Symposia and sessions
Please note: This is the final session list prepared by the scientific board.
Session description and talk details can be accessed by clicking the session title.
SYMPOSIUM TITLE | SESSION TITLE | CONVENERS | SCHEDULED AT |
S1 APPLIED AND ENVIRONMENTAL GEOLOGY | |||
S1.1 Geohazards in the Nordic and Arctic regions | Þorsteinn Sæmundsson, Reginald Hermanns | Wed 10:00–12:00 Wed 14:00–14:30 | |
S1.2 Hydrogeology | Kirsti Korkka-Niemi, Jarkko Okkonen, Taina Nystén | Thu 10:30–12:00 | |
S1.3 Mining and the environment: Towards socially and environmentally acceptable mining | Veli-Pekka Salonen, Päivi Kauppila | Fri 14:00–14:30 Fri 15:00–16:00 | |
S1.4 Geoenergy | Signhild Gehlin, Teppo Arola | Thu 14:00–14:30 Thu 16:00–17:30 | |
S1.5 Nuclear waste disposal | Elina Sahlstedt, Juha Karhu | Wed 16:00–17:30 | |
S1.6 Weathering and Alteration processes of Rocks and Minerals | Henning Dypvik, Vesa Peuraniemi | Thu 8:15–10:00 | |
S1.7 Environmental geology | Veli-Pekka Salonen, Timo Tarvainen, Peter Österholm, Arto Itkonen | Thu 14:00–14:30 Thu 16:00–17:00 | |
S2 ECONOMIC GEOLOGY — TIMELY CONCEPTS AND NEW DEVELOPMENTS | |||
S2.1 Critical metals — petrology, geochemistry and ore geology | Laura Lauri, Håvard Gautneb | Fri 8:30–10:00 Fri 10:30–12:00 | |
S2.2 Fluid and melt processes in the Earth | Gabriel Berni, Thomas Wagner, Erik Jonsson | Wed 14:00–14:30 Wed 16:00–17:00 | |
S2.3 Geochemical and geophysical exploration methods | Elena Kozlovskaya, Pertti Sarala, Pasi Eilu | Wed 10:30–12:00 | |
S2.4 Precambrian metallogeny | Pasi Eilu, Per Weihed | Thu 8:30–10:00 Thu 10:30–12:00 | |
S3 EDUCATION AND OUTREACH | |||
S3.1 Geoscience outreach | Toni Eerola, Ari Brozinski | Fri 9:15–10:00 Fri 10:30–12:00 | |
S3.2 Higher education in geosciences: Experiences, practices and development | Kirsti Korkka-Niemi, Mia Kotilainen, Eila Varjo | Thu 8:30–10:00 | |
S4 GEOPHYSICS | |||
S4.1 Drilling projects | Ilmo Kukkonen, Maria Ask | Fri 10:30–12:00 | |
S5 LITHOSPHERE OF NORTHERN EUROPE | |||
S5.1 Archean of the Fennoscandian shield: From bits and pieces towards a bigger picture | Perttu Mikkola | Fri 8:30–10:00 | |
S5.2 Archean-Proterozoic transition | Andrey Bekker, Eero Hanski, Peter Sorjonen-Ward | Wed 16:00–17:15 Thu 8:30–10:00 | |
S5.3 Proterozoic orogens | Mikko Nironen, Svetlana Bogdanova, Steffen Bergh | Fri 10:30–12:00 Fri 14:00–14:30 Fri 15:00–15:30 | |
S5.4 Challenges in isotope dating of Precambrian terrains | Hannu Huhma, Martin Whitehouse | Thu 14:00–14:30 Thu 16:00–17:00 | |
S6 MARINE GEOLOGY | |||
S6.1 Marine geology | Thomas Andrén, Martin Jakobsson | Fri 9:15–10:00 Fri 10:30–12:00 | |
S7 MINERALOGY | |||
S7.1 Mineralogy | Olav Eklund, Markku Lehtinen | Thu 8:30–10:00 | |
S8 PALAEOCLIMATOLOGY AND PALAEOECOLOGY | |||
S8.1 Palaeoclimatology: New insights from proxy data and palaeoclimate modeling | Aslaug Geirsdottir, Hans Petter Sejrup, Heikki Seppä, Siim Veski | Wed 10:15–12:00 Wed 14:00–14:30 | |
S9 PALAEONTOLOGY — "LIFE ON EARTH" | |||
S9.1 Life-Earth Processes in Deep Time | Björn Kröger, Aivo Lepland | Thu 10:30–12:00 | |
S9.2 What is the Anthropocene? | Mikael Fortelius | Wed 14:00–14:30 Wed 16:00–17:30 | |
S10 PETROLOGY | |||
S10.1 Petrology general | Tom Andersen, Tapani Rämö | Wed 14:00–14:30 Wed 16:00–17:00 | |
S10.2 Chronicles of petrological processes: In-situ geochemical studies of minerals and melts | Jussi Heinonen, Valentin Troll, Yann Lahaye, Hugh O'Brien | Thu 10:30–12:00 Thu 14:00–14:30 Thu 16:00–17:00 | |
S10.3 Recent developments in metamorphic geology | Pentti Hölttä, Francis Chopin | Thu 9:00–10:00 | |
S10.4 Mafic-ultramafic intrusions and related ore deposits: Petrology and origin | Tapio Halkoaho, Hannu Makkonen | Wed 10:00–12:00 | |
S10.5 Precambrian granitic systems of Fennoscandia: From genesis to emplacement | Aku Heinonen, Tapani Rämö | Fri 9:00–10:00 | |
S11 QUATERNARY GEOLOGY | |||
S11.1 Glacial geology – processes, deposits and landforms | Jan Piotrowski, Mark Johnson, Anne Hormes | Wed 10:00–12:00 Wed 16:00–17:00 | |
S11.2 Glacial history of Scandinavia | Juha Pekka Lunkka, Antti Ojala | Thu 10:30–12:00 Thu 14:00–14:30 Thu 16:00–17:15 | |
S11.3 Recent developments in Quaternary dating methods | Markku Oinonen | Wed 14:00–14:30 | |
S12 SEDIMENTOLOGY | |||
S12.1 Sedimentology | Kari Strand, Martin Jakobsson, Jan Sverre Laberg, Matthias Forwick | Fri 14:00–14:30 Fri 15:00–15:45 | |
S13 STRUCTURAL GEOLOGY, TECTONICS AND VOLCANISM | |||
S13.1 Burial, uplift and exhumation of Scandinavia and surrounding regions: Timing, magnitude and mechanisms | Peter Japsen, Ola Fredin, Sofie Gradmann | Fri 10:30–12:00 Fri 14:00–14:30 Fri 15:00–16:15 | |
S13.2 Dynamics and evolution of the lithosphere from Archean to present | David Whipp, Giampiero Iaffaldano | Thu 14:00–14:30 Thu 16:00–17:30 | |
S13.3 The evolution and architecture of rifts and rifted passive margins: observations and modelling | Ritske Huismans, Arto Luttinen, Jarmo Kohonen | Wed 10:00–12:00 Wed 14:00–14:15 Fri 15:00–15:15 | |
S13.4 Imaging and modelling geological structures from microscopic to orogen scales | Mohammad Sayab, Pietari Skyttä, Jussi Mattila | Thu 10:30–12:00 Thu 14:00–14:30 Thu 16:00–17:15 | |
S13.5 Impact cratering as a geological process | Stephanie Werner, Argo Joeleht, Lauri J. Pesonen | Thu 10:30–12:00 | |
Joint session with S.8, S.12, and S.13 | S13.6 Interactions between climate, erosion and tectonics | Anu Kaakinen, David Whipp | Fri 8:45–10:00 |
S13.7 Supercontinents through time | Lauri J. Pesonen, Åke Johansson, Johanna Salminen | Wed 10:00–12:00 | |
S13.8 Volcanology | Heidi Soosalu, Erik Sturkell | Fri 14:00–14:30 Fri 15:00–16:00 | |
S15 STAND-ALONE SESSIONS | |||
S15.1 Applied 3D and 4D modelling in geosciences | Tobias Bauer, Tero Niiranen | Fri 10:30–12:00 Fri 14:00–14:30 | |
S15.2 LIDAR in geology | Antti Ojala, Jukka-Pekka Palmu | Wed 16:00–17:00 Thu 9:00–10:00 | |
S15.3 Arctic research | Anne Lehtinen, Jon Engström | Fri 14:00–14:30 Fri 15:00–16:00 | |
S15.4 Nordic collaboration | Tapani Rämö | Fri 9:30–10:00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |